UZH - SeminarLive

Event Info

Speaker(s):
Marc Lischka

Description:
-

Lecture: MAT903 Statistics for Mathematicians
Stream Quality Ratings

Event Detail

MAT903 Exercise Group "correct room"    

 
NameDate / TimeRoomStream / Recording
MAT903 Exercise Group22.02.2024, 15:00 - 16:40, ThursdayY27H28 
MAT903 Exercise Group29.02.2024, 15:00 - 16:40, ThursdayY27H28 
MAT903 Exercise Group07.03.2024, 15:00 - 16:40, ThursdayY27H28 
MAT903 Exercise Group14.03.2024, 15:00 - 16:40, ThursdayY27H28 
MAT903 Exercise Group21.03.2024, 15:00 - 16:40, ThursdayY27H28 
MAT903 Exercise Group28.03.2024, 15:00 - 16:00, ThursdayY27H28 
MAT903 Exercise Group04.04.2024, 15:00 - 16:40, ThursdayY27H28 No Recordings available
MAT903 Exercise Group11.04.2024, 15:00 - 16:40, ThursdayY27H28 
MAT903 Exercise Group18.04.2024, 15:00 - 16:40, ThursdayY27H28 
MAT903 Exercise Group25.04.2024, 15:00 - 16:40, ThursdayY27H28 
MAT903 Exercise Group02.05.2024, 15:00 - 16:40, ThursdayY27H28 
MAT903 Exercise Group09.05.2024, 15:00 - 16:40, ThursdayY27H28 No Recordings available
MAT903 Exercise Group16.05.2024, 15:00 - 16:40, ThursdayY27H28 
MAT903 Exercise Group23.05.2024, 15:00 - 16:40, ThursdayY27H28
MAT903 Exercise Group30.05.2024, 15:00 - 16:40, ThursdayY27H28